|
| DOE-HDBK-1184-2004
Table 5-2. Deposition Tractions for Different Compartments of the Respiratory Tract
as a Function of Particle AMAD.
AMAD (:m)
0.001
0.003
0.01
0.03
0.1
0.3
1
3
5
10
AI1 1.359E-04 6.714E-03 8.229E-02 1.525E-01 8.688E-02 4.458E-02 3.198E-02 2.314E-02 1.596E-02 7.104E-03
AI2 2.718E-04 1.343E-02 1.646E-01 3.051E-01 1.738E-01 8.916E-02 6.396E-02 4.627E-02 3.191E-02 1.421E-02
AI3 4.530E-05 2.238E-03 2.743E-02 5.085E-02 2.896E-02 1.486E-02 1.066E-02 7.712E-03 5.319E-03 2.368E-03
bbf 2.262E-02 8.770E-02 1.291E-01 7.188E-02 3.328E-02 1.523E-02 8.327E-03 7.580E-03 6.569E-03 4.131E-03
bbs 2.294E-02 8.895E-02 1.309E-01 7.290E-02 3.376E-02 1.544E-02 8.087E-03 5.954E-03 4.384E-03 2.099E-03
bbseq 3.212E-04 1.245E-03 1.833E-03 1.021E-03 4.726E-04 2.162E-04 1.157E-04 9.541E-05 7.721E-05 4.392E-05
BBf 3.117E-02 4.420E-02 2.685E-02 1.035E-02 4.746E-03 3.260E-03 6.489E-03 1.127E-02 1.171E-02 9.436E-03
BBs 3.161E-02 4.483E-02 2.723E-02 1.049E-02 4.813E-03 3.293E-03 5.844E-03 7.290E-03 5.921E-03 3.116E-03
BBseq 4.425E-04 6.276E-04 3.812E-04 1.469E-04 6.738E-05 4.619E-05 8.694E-05 1.308E-04 1.243E-04 8.848E-05
ET2 4.390E-01 3.494E-01 1.735E-01 6.994E-02 3.218E-02 5.820E-02 2.111E-01 3.699E-01 3.989E-01 3.836E-01
ETseq 2.196E-04 1.748E-04 8.680E-05 3.499E-05 1.610E-05 2.912E-05 1.056E-04 1.850E-04 1.996E-04 1.919E-04
ET1 4.433E-01 3.327E-01 1.539E-01 6.248E-02 3.071E-02 5.217E-02 1.652E-01 3.001E-01 3.385E-01 3.471E-01
Note that an "f" in Table 5-2 corresponds to a "1" or "fast clearance compartment" in
Table 5-1 and an "s" corresponds to a "2" or "slow clearance compartment." For
example, bbf in Table 5-2 is the same as bb1 in Table 5-1.
The model for mechanical clearance of particles from the lung is shown in
Figure 5-3. While particles are being mechanically cleared, they are also dissolving
and being absorbed into the bloodstream. Mechanical clearance and dissolution
are therefore competitive processes.
Figure 5-3. Deposition of Aerosols in the Respiratory Tract and Their Subsequent
Mechanical Clearance .
NOTE: Shaded compartments are sites of initial deposition.
26
|
Privacy Statement - Press Release - Copyright Information. - Contact Us |